OVERALL SUMMARY | ||||||
Matches | 16 | |||||
Won | 6 | -38% | ||||
Lost | 6 | -38% | ||||
Drawn | 4 | -25% | ||||
Tied | 0 | 0% | ||||
Abandoned | 0 | 0% | ||||
Number of Players | 27 | |||||
Number who Bowled | 21 | -78% | ||||
Runs For | 2513 | For | 105 | Wkts | @ | 23.93 |
In | 644 | Overs | @ | 3.9 | ||
Runs Against | 2160 | For | 127 | Wkts | @ | 17.01 |
In | 547 | Overs | @ | 3.95 | ||
Highest Inns Total For | 213--5 | vs Bagshot | ||||
Highest Inns Total Against | 224--9 | Strenue | ||||
Lowest Inns Total For | 76-9 (a/o) | vs Bracknell | ||||
Lowest Inns Total Against | 54 a/o | Dormansland | ||||
Highest Match Aggregate | 415--18 | vs Capel | ||||
Lowest Match Aggregate | 193--18 | vs Bracknell | ||||
HIGHLIGHTS | ||||||
Most Matches | 15 | S.Ledger | ||||
Most Inns | 15 | S.Ledger | ||||
Most Not Outs | 5 | I.Coggins | ||||
Most Runs | 411 | K.Cook | ||||
Highest Score | 92* | K.Cook | vs Strenue | |||
Most 50s | 3 | K.Cook | ||||
S.Ledger | ||||||
Most 6s | 3 | S.Ledger | ||||
ST.Coggins | ||||||
Most 4s | 60 | K.Cook | ||||
Most Overs | 102 | P.Cornish | ||||
Most Maidens | 21 | I.Coggins | ||||
K.Cook | ||||||
Most Wickets | 27 | P.Cornish | ||||
Best Bowling | 7--73 | M.Richardson | vs Loughborough C | |||
Most 5-Wkt Inns | 2 | P.Cornish | ||||
M.Richardson | ||||||
Most Catches | 5 | S.Ledger | ||||
M.Richardson | ||||||
Most Wk Catches | 11 | G.McManus | ||||
Most Stumpings | 5 | G.McManus | ||||
Duck Race |
||||||
Name | Mch | Inn | Ducks | |||
R.Dunsby | 5 | 5 | 3 | |||
P.Cornish | 13 | 9 | 2 | |||
D.Cleveland | 11 | 4 | 2 | |||
N.Black | 5 | 3 | 2 | |||
S.Ledger | 15 | 15 | 1 | |||
I.Coggins | 14 | 12 | 1 | |||
K.Cook | 13 | 12 | 1 | |||
ST.Coggins | 12 | 12 | 1 | |||
G.McManus | 14 | 9 | 1 | |||
J.Hathway | 12 | 8 | 1 | |||
N.C oggins | 4 | 4 | 1 | |||
T.Coggins | 7 | 3 | 1 | |||
M.Lester | 4 | 3 | 1 | |||
P.Standing | 2 | 2 | 1 |